Carroll (WI) Pioneers Football Schedule 2026 (TV, Times)
Carroll (WI) Pioneers 2026 schedule: 10 games, 5 at home. Kickoff times, TV channels, results and a printable PDF. Combine teams in one free schedule.
Last 5 results
| Date | Opponent | Result | TV / stream |
|---|---|---|---|
| Sat, Nov 14 | vs. Augustana (IL) Vikings | L 17–41 | CCIW Network |
| Sat, Oct 31 | at North Park Vikings | L 34–55 | CCIW Network |
| Sat, Oct 24 | vs. North Central (IL) Cardinals | L 7–62 | CCIW Network |
| Sat, Oct 17 | at Wheaton (IL) Thunder | L 3–41 | CCIW Network |
| Sat, Oct 10 | vs. Illinois Wesleyan Titans | L 7–44 | CCIW Network |
Season so far
- Record
- 4-6 (from final scores)
- Streak
- L5
- Games played
- 10
Last 3 results
- L 17–41 vs. Augustana (IL) Vikings Sat, Nov 14
- L 34–55 at North Park Vikings Sat, Oct 31
- L 7–62 vs. North Central (IL) Cardinals Sat, Oct 24
Next up
No remaining games in the available schedule.
| Date / kickoff | Matchup | TV / stream | Status |
|---|---|---|---|
| Sep 5, 2026, 2:00 PM EDT | Carroll (WI) Pioneers at St. Norbert Green Knights | BoxCast TV | 40–10 · Final |
| Sep 12, 2026, 2:00 PM EDT | Wisconsin Eau Claire Blugolds at Carroll (WI) Pioneers | CCIW Network | 34–17 · Final |
| Sep 19, 2026, 2:00 PM EDT | Carroll (WI) Pioneers at Elmhurst Bluejays | CCIW Network | 33–0 · Final |
| Sep 26, 2026, 7:00 PM EDT | Carthage Firebirds at Carroll (WI) Pioneers | CCIW Network | 0–20 · Final |
| Oct 3, 2026, 2:00 PM EDT | Carroll (WI) Pioneers at Millikin Big Blue | CCIW Network | 31–28 · Final |
| Oct 10, 2026, 3:00 PM EDT | Illinois Wesleyan Titans at Carroll (WI) Pioneers | CCIW Network | 44–7 · Final |
| Oct 17, 2026, 2:00 PM EDT | Carroll (WI) Pioneers at Wheaton (IL) Thunder | CCIW Network | 3–41 · Final |
| Oct 24, 2026, 2:00 PM EDT | North Central (IL) Cardinals at Carroll (WI) Pioneers | CCIW Network | 62–7 · Final |
| Oct 31, 2026, 2:00 PM EDT | Carroll (WI) Pioneers at North Park Vikings | CCIW Network | 34–55 · Final |
| Nov 14, 2026, 1:00 PM EST | Augustana (IL) Vikings at Carroll (WI) Pioneers | CCIW Network | 41–17 · Final |
Carroll (WI) Pioneers schedule by the numbers
- 5 home
- 5 away
- 0 on national TV
Games by month: Sep 2026 4 · Oct 2026 5 · Nov 2026 1
National TV counts games on a national broadcast or cable network (such as ESPN, Fox, TNT or a national conference network); streaming-only national games (such as Peacock, Prime Video or ESPN+) are counted separately, and local or regional channels are not included.
Plan the rest of Carroll (WI) Pioneers’ season
The available schedule contains 10 regular-season games: 10 completed and 0 not marked final. The remaining games include 0 at home, 0 away and 0 at neutral sites.
Keep your calendar subscription active to pick up later kickoff changes; a downloaded PDF will not update itself.
Carroll (WI) Pioneers schedule notes
This page lists the regular-season games available from our sports data provider. Times and TV channels may change; unannounced details remain TBD. The PDF lists the games still to play (choose "PDF with past games" for the full regular season with games already played) and is a snapshot of the latest available data when downloaded.
Follow more than one team? Combine NFL and college teams in My Season to see their games together without duplicate matchups. Learn about PDF and calendar options.
Browse all team schedules →