NCAA Hockey Schedule 2026-27
Men’s college hockey games this week, TV and streaming, the USCHO Men's Poll, conferences and all 62 Division I team schedules, each with a free printable PDF and calendar.
Games this week · Rankings · Frozen Four dates · NHL schedules · College basketball
College hockey games this week
54 games are listed by ESPN for the next seven days, from Tuesday, November 10, 2026.
| Date / start | Matchup | Arena | TV / stream |
|---|---|---|---|
| Tue, Nov 10 · 7:00 PM EST | Harvard Crimson at Boston University Terriers | Agganis Arena | ESPN+ |
| Thu, Nov 12 · 7:00 PM EST | Michigan State Spartans at Notre Dame Fighting Irish | Compton Family Ice Arena | Not listed |
| Thu, Nov 12 · 9:05 PM EST | Bentley Falcons at Air Force Falcons | Cadet Ice Arena | FloSports |
| Fri, Nov 13 · 6:07 PM EST | Lake Superior State Lakers at Michigan Tech Huskies | MacInnes Student Ice Arena | Midco Sports Net |
| Fri, Nov 13 · 7:00 PM EST | Holy Cross Crusaders at Niagara Purple Eagles | Dwyer Arena | FloSports |
| Fri, Nov 13 · 7:00 PM EST | Sacred Heart Pioneers at Army Black Knights | Tate Rink | Not listed |
| Fri, Nov 13 · 7:00 PM EST | Maine Black Bears at Vermont Catamounts | Gutterson Fieldhouse | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Boston College Eagles at Massachusetts Minutemen | Mullins Center | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Rensselaer Engineers at New Hampshire Wildcats | Whittemore Center | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Merrimack Warriors at Providence Friars | Schneider Arena | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Colorado College Tigers at Western Michigan Broncos | Harry W. Lawson Ice Arena | Not listed |
| Fri, Nov 13 · 7:00 PM EST | Dartmouth Big Green at Quinnipiac Bobcats | M&T Bank Arena | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Harvard Crimson at Princeton Tigers | Hobey Baker Memorial Rink | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Colgate Raiders at Yale Bulldogs | Ingalls Rink | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Cornell Big Red at Brown Bears | Meehan Auditorium | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Northeastern Huskies at UConn Huskies | Toscano Family Ice Forum | ESPN+ |
| Fri, Nov 13 · 7:00 PM EST | Penn State Nittany Lions at Michigan Wolverines | Yost Ice Arena | B1G+ |
| Fri, Nov 13 · 7:00 PM EST | Michigan State Spartans at Notre Dame Fighting Irish | Compton Family Ice Arena | Not listed |
| Fri, Nov 13 · 7:05 PM EST | Omaha Mavericks at Miami (OH) RedHawks | Goggin Ice Center | NCHCHockey.com |
| Fri, Nov 13 · 7:07 PM EST | Bowling Green Falcons at Northern Michigan Wildcats | Berry Events Center | Midco Sports Net |
| Fri, Nov 13 · 7:15 PM EST | Union Garnet Chargers at UMass Lowell River Hawks | Tsongas Center | ESPN+ |
| Fri, Nov 13 · 8:00 PM EST | North Dakota Fighting Hawks at St. Thomas Tommies | Lee & Penny Anderson Arena | NCHCHockey.com |
| Fri, Nov 13 · 8:00 PM EST | Minnesota Duluth Bulldogs at St. Cloud State Huskies | Herb Brooks National Hockey Center | Not listed |
| Fri, Nov 13 · 8:00 PM EST | Alaska Anchorage Seawolves at Minnesota Golden Gophers | 3M Arena at Mariucci | B1G+ |
| Fri, Nov 13 · 8:00 PM EST | Ohio State Buckeyes at Wisconsin Badgers | Kohl Center | B1G+ |
| Fri, Nov 13 · 8:07 PM EST | Ferris State Bulldogs at Augustana (SD) Vikings | Midco Arena | Midco Sports Net |
| Fri, Nov 13 · 8:07 PM EST | Minnesota State Mavericks at Bemidji State Beavers | Sanford Center | Midco Sports Net |
| Fri, Nov 13 · 9:00 PM EST | Lindenwood Lions at Denver Pioneers | Magness Arena | Not listed |
| Fri, Nov 13 · 9:05 PM EST | Bentley Falcons at Air Force Falcons | Cadet Ice Arena | FloSports |
| Sat, Nov 14 · 3:00 PM EST | Northeastern Huskies at UConn Huskies | PeoplesBank Arena | ESPN+ |
| Sat, Nov 14 · 4:05 PM EST | Rensselaer Engineers at UMass Lowell River Hawks | Tsongas Center | ESPN+ |
| Sat, Nov 14 · 5:00 PM EST | Maine Black Bears at Vermont Catamounts | Gutterson Fieldhouse | ESPN+ |
| Sat, Nov 14 · 5:05 PM EST | Canisius Golden Griffins at RIT Tigers | Gene Polisseni Center | FloSports |
| Sat, Nov 14 · 6:00 PM EST | Holy Cross Crusaders at Niagara Purple Eagles | Dwyer Arena | FloSports |
| Sat, Nov 14 · 6:00 PM EST | Colorado College Tigers at Western Michigan Broncos | Harry W. Lawson Ice Arena | Not listed |
| Sat, Nov 14 · 6:00 PM EST | Colgate Raiders at Brown Bears | Meehan Auditorium | ESPN+ |
| Sat, Nov 14 · 6:05 PM EST | Omaha Mavericks at Miami (OH) RedHawks | Goggin Ice Center | NCHCHockey.com |
| Sat, Nov 14 · 6:07 PM EST | Bowling Green Falcons at Northern Michigan Wildcats | Berry Events Center | Midco Sports Net |
| Sat, Nov 14 · 6:07 PM EST | Lake Superior State Lakers at Michigan Tech Huskies | MacInnes Student Ice Arena | Midco Sports Net |
| Sat, Nov 14 · 7:00 PM EST | Sacred Heart Pioneers at Army Black Knights | Tate Rink | Not listed |
| Sat, Nov 14 · 7:00 PM EST | Massachusetts Minutemen at Boston College Eagles | Conte Forum | ESPN+ |
| Sat, Nov 14 · 7:00 PM EST | Union Garnet Chargers at New Hampshire Wildcats | Whittemore Center | ESPN+ |
| Sat, Nov 14 · 7:00 PM EST | Providence Friars at Merrimack Warriors | Lawler Arena | ESPN+ |
| Sat, Nov 14 · 7:00 PM EST | Harvard Crimson at Quinnipiac Bobcats | M&T Bank Arena | ESPN+ |
| Sat, Nov 14 · 7:00 PM EST | Minnesota Duluth Bulldogs at St. Cloud State Huskies | Herb Brooks National Hockey Center | Not listed |
| Sat, Nov 14 · 7:00 PM EST | Alaska Anchorage Seawolves at Minnesota Golden Gophers | 3M Arena at Mariucci | B1G+ |
| Sat, Nov 14 · 7:00 PM EST | Dartmouth Big Green at Princeton Tigers | Hobey Baker Memorial Rink | ESPN+ |
| Sat, Nov 14 · 7:00 PM EST | Cornell Big Red at Yale Bulldogs | Ingalls Rink | ESPN+ |
| Sat, Nov 14 · 7:00 PM EST | Penn State Nittany Lions at Michigan Wolverines | Yost Ice Arena | B1G+ |
| Sat, Nov 14 · 7:00 PM EST | Ohio State Buckeyes at Wisconsin Badgers | Kohl Center | B1G+ |
| Sat, Nov 14 · 7:07 PM EST | Ferris State Bulldogs at Augustana (SD) Vikings | Midco Arena | Midco Sports Net |
| Sat, Nov 14 · 7:07 PM EST | Minnesota State Mavericks at Bemidji State Beavers | Sanford Center | Midco Sports Net |
| Sat, Nov 14 · 8:00 PM EST | North Dakota Fighting Hawks at St. Thomas Tommies | Lee & Penny Anderson Arena | Not listed |
| Sat, Nov 14 · 8:00 PM EST | Lindenwood Lions at Denver Pioneers | Magness Arena | Not listed |
About this page
Every Division I men’s college hockey schedule for 2026-27 on one page: this week’s games with start times and where to watch, the latest USCHO Men's Poll, teams by conference and a free schedule page for each of the 62 Division I teams ESPN lists by conference.
2026-27 college hockey key dates
| Event | Date | Details |
|---|---|---|
| First game listed | Friday, October 2, 2026 | 1,031 games listed across 62 Division I schedules (ESPN). |
| Last regular-season game listed | Saturday, March 6, 2027 | Conference tournaments follow; their games are added as they are set. |
| NCAA tournament selections | Sunday, March 21, 2027 | 16 teams are chosen (NCAA.org). |
| NCAA regionals | Late March 2027 | Hartford (March 25-28), plus Fargo, N.D.; Loveland, Colo.; and Springfield, Mass. (NCAA.org). |
| Frozen Four | April 8 and 10, 2027 | Semifinals April 8 and championship April 10 at Capital One Arena, Washington, D.C. (NCAA.com). |
Season dates are computed from ESPN team schedules. Tournament dates: NCAA.org and NCAA.com.
USCHO Men's Poll (Week 7)
| Rank | Team | Record |
|---|---|---|
| 1 | Wisconsin Badgers | 7-0-1 |
| 2 | Michigan Wolverines | 8-1 |
| 3 | Denver Pioneers | 7-2-1 |
| 4 | Michigan State Spartans | 6-2 |
| 5 | Quinnipiac Bobcats | 7-2 |
| 6 | Western Michigan Broncos | 6-2-1 |
| 7 | Minnesota Duluth Bulldogs | 7-3-2 |
| 8 | North Dakota Fighting Hawks | 5-3-1 |
| 9 | Augustana (SD) Vikings | 7-0-3 |
| 10 | Providence Friars | 6-2 |
| 11 | Dartmouth Big Green | 4-0 |
| 12 | Colorado College Tigers | 7-2-1 |
| 13 | Boston University Terriers | 7-3 |
| 14 | Michigan Tech Huskies | 6-2-2 |
| 15 | Merrimack Warriors | 6-1-2 |
| 16 | Cornell Big Red | 2-2 |
| 17 | Miami (OH) RedHawks | 7-3 |
| 18 | Army Black Knights | 6-2 |
| 19 | Northeastern Huskies | 4-2 |
| 20 | Vermont Catamounts | 5-3-1 |
Poll as published by ESPN. Records are wins-losses-ties.
Men’s college hockey teams by conference
All teams →Division I teams grouped by conference as listed by ESPN. Choose a team for its full 2026-27 schedule, results, TV listings, printable PDF and calendar.
Atlantic Hockey America (9 teams)
Big Ten Conference (7 teams)
Central Collegiate Hockey Association (9 teams)
East Coast Athletic Conference (12 teams)
Hockey East (11 teams)
Independent (5 teams)
National Collegiate Hockey Conference (9 teams)
All 62 Division I men’s hockey team schedules
How to watch college hockey
Of the 54 games listed this week, ESPN lists these outlets most often: ESPN+ (21), Midco Sports Net (8), B1G+ (6), FloSports (5), NCHCHockey.com (3). 11 have no TV or stream listed yet. Most regular-season men’s college hockey streams on subscription services such as ESPN+ or a conference partner; some games are on regional sports networks. Each team page lists the channel for every game, and the calendar feed updates when channels are added.
NCAA hockey schedule FAQ
When does the 2026-27 NCAA hockey season start and end?
The first Division I game in ESPN’s 2026-27 schedules is on Friday, October 2, 2026, and the last regular-season game listed is on Saturday, March 6, 2027. Conference tournaments and the NCAA tournament follow.
When and where is the 2027 Frozen Four?
The 2027 Men’s Frozen Four is at Capital One Arena in Washington, D.C., with the semifinals on April 8 and the championship game on April 10, 2027 (NCAA.com).
How many teams make the NCAA hockey tournament?
Sixteen teams are selected on Sunday, March 21, 2027, and play regionals in late March before the Frozen Four (NCAA.org).
Where can I watch college hockey games?
Most games stream on subscription services such as ESPN+ or a conference’s streaming partner, and some are on regional TV. Each game on this page and on every team page shows the outlet ESPN lists.
Can I print my team’s 2026-27 hockey schedule?
Yes. Open your team’s page and choose the PDF button for a free one-page printable schedule, or subscribe to its calendar so start times and channels stay current.