Women's College Volleyball Schedule 2026
Division I women's volleyball matches with first-serve times and TV channels, the AVCA Top 25, and printable schedules for 350 teams. The NCAA tournament starts December 3.
NCAA volleyball tournament 2026 schedule & TV → · All matches by date
Top 25 matches this week
| Date / time | Match | TV / stream | Status |
|---|---|---|---|
| Thu Nov 5 · 7:00 PM EST | No. 24 Baylor Bears at No. 15 Kansas Jayhawks | ESPN+ | Scheduled |
| Thu Nov 5 · 8:00 PM EST | Michigan State Spartans at No. 7 Wisconsin Badgers | B1G+ | Scheduled |
| Thu Nov 5 · 9:00 PM EST | No. 8 BYU Cougars at No. 25 Colorado Buffaloes | ESPN+ | Scheduled |
| Fri Nov 6 · 1:00 PM EST | No. 20 North Carolina Tar Heels at No. 5 SMU Mustangs | ACCNX | Scheduled |
| Fri Nov 6 · 6:30 PM EST | Mississippi State Bulldogs at No. 10 Tennessee Volunteers | SECN+ | Scheduled |
| Fri Nov 6 · 7:00 PM EST | Duke Blue Devils at No. 2 Pittsburgh Panthers | ACCNX | Scheduled |
| Fri Nov 6 · 7:00 PM EST | No. 3 Louisville Cardinals at Virginia Cavaliers | ACCNX | Scheduled |
| Fri Nov 6 · 7:00 PM EST | South Carolina Gamecocks at No. 4 Florida Gators | SECN+ | Scheduled |
| Fri Nov 6 · 7:00 PM EST | Alabama Crimson Tide at No. 6 Kentucky Wildcats | SECN+ | Scheduled |
| Fri Nov 6 · 7:00 PM EST | No. 9 Arizona State Sun Devils at Texas Tech Red Raiders | ESPN+ | Scheduled |
| Fri Nov 6 · 7:00 PM EST | No. 11 Penn State Nittany Lions at No. 19 Minnesota Golden Gophers | B1G+ | Scheduled |
| Fri Nov 6 · 7:00 PM EST | Iowa Hawkeyes at No. 21 Indiana Hoosiers | B1G+ | Scheduled |
| Fri Nov 6 · 7:00 PM EST | No. 23 Stanford Cardinal at Miami Hurricanes | ACCNX | Scheduled |
| Fri Nov 6 · 7:30 PM EST | No. 16 TCU Horned Frogs at Houston Cougars | ESPN+ | Scheduled |
| Fri Nov 6 · 8:00 PM EST | No. 13 Texas Longhorns at Missouri Tigers | SECN+ | Scheduled |
| Fri Nov 6 · 8:00 PM EST | No. 17 Texas A&M Aggies at No. 21 Vanderbilt Commodores | SECN+ | Scheduled |
| Fri Nov 6 · 10:00 PM EST | Northwestern Wildcats at No. 18 Washington Huskies | B1G+ | Scheduled |
| Sat Nov 7 · 3:00 PM EST | No. 8 BYU Cougars at Iowa State Cyclones | ESPN+ | Scheduled |
| Sat Nov 7 · 8:00 PM EST | UCLA Bruins at No. 14 Purdue Boilermakers | TBD | Scheduled |
| Sat Nov 7 · 10:00 PM EST | No. 1 Nebraska Cornhuskers at No. 12 Oregon Ducks | TBD | Scheduled |
| Sun Nov 8 · 1:00 PM EST | No. 20 North Carolina Tar Heels at No. 2 Pittsburgh Panthers | ACCNX | Scheduled |
| Sun Nov 8 · 1:00 PM EST | No. 3 Louisville Cardinals at Virginia Tech Hokies | ACCNX | Scheduled |
| Sun Nov 8 · 1:00 PM EST | Georgia Bulldogs at No. 4 Florida Gators | SECN+ | Scheduled |
| Sun Nov 8 · 1:00 PM EST | Duke Blue Devils at No. 5 SMU Mustangs | ACCNX | Scheduled |
| Sun Nov 8 · 1:00 PM EST | Mississippi State Bulldogs at No. 6 Kentucky Wildcats | SECN+ | Scheduled |
| Sun Nov 8 · 1:00 PM EST | No. 23 Stanford Cardinal at Florida State Seminoles | ACCNX | Scheduled |
| Sun Nov 8 · 1:00 PM EST | No. 25 Colorado Buffaloes at West Virginia Mountaineers | ESPN+ | Scheduled |
| Sun Nov 8 · 2:00 PM EST | Alabama Crimson Tide at No. 10 Tennessee Volunteers | SECN+ | Scheduled |
| Sun Nov 8 · 2:00 PM EST | No. 13 Texas Longhorns at No. 21 Vanderbilt Commodores | SECN+ | Scheduled |
| Sun Nov 8 · 2:00 PM EST | Cincinnati Bearcats at No. 15 Kansas Jayhawks | ESPN+ | Scheduled |
| Sun Nov 8 · 2:00 PM EST | Illinois Fighting Illini at No. 21 Indiana Hoosiers | B1G+ | Scheduled |
| Sun Nov 8 · 3:00 PM EST | Utah Utes at No. 9 Arizona State Sun Devils | ESPN+ | Scheduled |
| Sun Nov 8 · 3:00 PM EST | No. 17 Texas A&M Aggies at Missouri Tigers | SECN+ | Scheduled |
| Sun Nov 8 · 3:00 PM EST | No. 19 Minnesota Golden Gophers at Iowa Hawkeyes | B1G+ | Scheduled |
| Sun Nov 8 · 3:00 PM EST | No. 24 Baylor Bears at Kansas State Wildcats | ESPN+ | Scheduled |
| Sun Nov 8 · 4:00 PM EST | No. 11 Penn State Nittany Lions at No. 7 Wisconsin Badgers | FS1 | Scheduled |
| Sun Nov 8 · 6:30 PM EST | No. 1 Nebraska Cornhuskers at No. 18 Washington Huskies | FS1 | Scheduled |
| Sun Nov 8 · 9:00 PM EST | Northwestern Wildcats at No. 12 Oregon Ducks | B1G+ | Scheduled |
| Wed Nov 11 · 7:00 PM EST | Notre Dame Fighting Irish at No. 2 Pittsburgh Panthers | ACC Network | Scheduled |
| Wed Nov 11 · 7:00 PM EST | No. 11 Penn State Nittany Lions at Maryland Terrapins | B1G+ | Scheduled |
| Wed Nov 11 · 8:00 PM EST | No. 21 Indiana Hoosiers at No. 19 Minnesota Golden Gophers | B1G+ | Scheduled |
On national TV this week
| Date / time | Match | TV / stream | Status |
|---|---|---|---|
| Fri Nov 6 · 6:00 PM EST | Le Moyne Dolphins at Central Connecticut Blue Devils | NEC Front Row | Scheduled |
| Fri Nov 6 · 6:00 PM EST | Long Island University Sharks at Stonehill Skyhawks | NEC Front Row | Scheduled |
| Sat Nov 7 · 1:00 PM EST | Le Moyne Dolphins at Central Connecticut Blue Devils | NEC Front Row | Scheduled |
| Sat Nov 7 · 1:30 PM EST | San José State Spartans at Grand Canyon Lopes | Arizona's Family 3TV / MW+ | Scheduled |
| Sat Nov 7 · 4:30 PM EST | Long Island University Sharks at Stonehill Skyhawks | NEC Front Row | Scheduled |
| Sat Nov 7 · 8:00 PM EST | North Dakota Fighting Hawks at North Dakota State Bison | WDAY / Midco Sports Plus | Scheduled |
| Sun Nov 8 · 4:00 PM EST | No. 11 Penn State Nittany Lions at No. 7 Wisconsin Badgers | FS1 | Scheduled |
| Sun Nov 8 · 6:30 PM EST | No. 1 Nebraska Cornhuskers at No. 18 Washington Huskies | FS1 | Scheduled |
| Wed Nov 11 · 7:00 PM EST | Notre Dame Fighting Irish at No. 2 Pittsburgh Panthers | ACC Network | Scheduled |
| Wed Nov 11 · 9:00 PM EST | Auburn Tigers at Alabama Crimson Tide | SEC Network | Scheduled |
At a glance
45 matches today and 338 in the next seven days; 10 on national TV networks and 41 involving a Top 25 team. Streaming-only matches (ESPN+, B1G+, ACCNX and others) are on each team page and the daily schedule.
AVCA Division I Women's Top 25 Poll (Week 12)
Rankings are a coaches' opinion poll, not standings, as published by our data provider.
- Cornhuskers (23-0)
- Panthers (21-1)
- Cardinals (22-2)
- Gators (19-2)
- Mustangs (18-4)
- Wildcats (16-5)
- Badgers (16-6)
- Cougars (18-1)
- Sun Devils (18-4)
- Volunteers (16-5)
- Nittany Lions (17-5)
- Ducks (19-3)
- Longhorns (12-7)
- Boilermakers (14-7)
- Jayhawks (16-5)
- Horned Frogs (17-5)
- Aggies (14-9)
- Huskies (17-4)
- Golden Gophers (14-6)
- Tar Heels (16-4)
- Hoosiers (13-8)
- Commodores (17-3)
- Cardinal (14-8)
- Bears (13-7)
- Buffaloes (16-5)
Team schedules
All teams →Featured: Top 25 programs and teams with national TV matches still to play.
All 350 Division I teams A–Z
FAQ
When is the 2026 NCAA volleyball tournament?
The bracket is revealed on Sunday, November 29, 2026. First and second rounds are December 3-5, regionals December 10-13, and the national semifinals (December 17) and championship (December 20) are at the Alamodome in San Antonio.
What channel is college volleyball on?
National TV matches air on networks such as ESPN, ESPN2, ESPNU, FOX, FS1, Big Ten Network, SEC Network and ACC Network; many more stream on ESPN+, B1G+ or ACCNX. Each match on this page lists the channels our data provider publishes.
How do I get my team’s volleyball schedule?
Open a team below for every match with first-serve times, TV and results, plus a printable one-page PDF and a calendar feed.
College basketball schedules → · Women’s college basketball schedules → · College football schedules →