NFL Standings 2026
AFC and NFC standings as of Tuesday, November 3 · best record: Buffalo Bills (6-1)
Division standings, conference standings and the playoff picture for the 2026 NFL season. Records and seeds come from ESPN and update through the season. Seeds 1–4 are the division leaders; 5–7 are the wild cards.
NFL playoff picture
AFC playoff picture
- Buffalo Bills (6-1) · AFC East leader · first-round bye
- Denver Broncos (6-2) · AFC West leader
- Pittsburgh Steelers (6-2) · AFC North leader
- Jacksonville Jaguars (5-2) · AFC South leader
- Kansas City Chiefs (5-2) · wild card
- Cincinnati Bengals (5-2) · wild card
- New England Patriots (5-3) · wild card
In the hunt: Cleveland Browns (5-3), Las Vegas Raiders (4-4), Baltimore Ravens (4-4), Houston Texans (2-5).
NFC playoff picture
- San Francisco 49ers (6-1) · NFC West leader · first-round bye
- Minnesota Vikings (6-1) · NFC North leader
- New York Giants (4-2-1) · NFC East leader
- Carolina Panthers (3-4) · NFC South leader
- Chicago Bears (6-2) · wild card
- Detroit Lions (5-2) · wild card
- Green Bay Packers (5-3) · wild card
In the hunt: Seattle Seahawks (4-4), Los Angeles Rams (4-4), Tampa Bay Buccaneers (3-5), Atlanta Falcons (3-5).
AFC standings
AFC East
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 6-1 | .857 | 0-1 | 233 | 181 | +52 | W3 | 1 |
| New England Patriots | 5-3 | .625 | 3-0 | 184 | 162 | +22 | W1 | 7 |
| New York Jets | 2-6 | .250 | 0-2 | 170 | 188 | -18 | L3 | — |
| Miami Dolphins | 1-6 | .143 | 1-1 | 117 | 181 | -64 | L1 | — |
AFC North
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 6-2 | .750 | 2-1 | 180 | 144 | +36 | W4 | 3 |
| Cincinnati Bengals | 5-2 | .714 | 1-1 | 206 | 158 | +48 | W3 | 6 |
| Cleveland Browns | 5-3 | .625 | 2-1 | 139 | 173 | -34 | L1 | — |
| Baltimore Ravens | 4-4 | .500 | 0-2 | 179 | 203 | -24 | L3 | — |
AFC South
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| Jacksonville Jaguars | 5-2 | .714 | 1-1 | 196 | 111 | +85 | W1 | 4 |
| Houston Texans | 2-5 | .286 | 2-1 | 165 | 170 | -5 | L1 | — |
| Indianapolis Colts | 2-6 | .250 | 1-2 | 161 | 222 | -61 | L4 | — |
| Tennessee Titans | 1-7 | .125 | 1-1 | 144 | 199 | -55 | L2 | — |
AFC West
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 6-2 | .750 | 2-1 | 172 | 165 | +7 | W4 | 2 |
| Kansas City Chiefs | 5-2 | .714 | 3-1 | 167 | 131 | +36 | L2 | 5 |
| Las Vegas Raiders | 4-4 | .500 | 1-1 | 221 | 230 | -9 | W1 | — |
| Los Angeles Chargers | 0-7 | .000 | 0-3 | 99 | 175 | -76 | L7 | — |
NFC standings
NFC East
| Team | W-L-T | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| New York Giants | 4-2-1 | .643 | 1-0-1 | 163 | 161 | +2 | W1 | 3 |
| Dallas Cowboys | 3-5 | .375 | 2-1 | 219 | 213 | +6 | L1 | — |
| Washington Commanders | 2-4-1 | .357 | 1-2-1 | 159 | 182 | -23 | W1 | — |
| Philadelphia Eagles | 2-6 | .250 | 1-2 | 137 | 202 | -65 | L6 | — |
NFC North
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| Minnesota Vikings | 6-1 | .857 | 2-1 | 140 | 93 | +47 | L1 | 2 |
| Chicago Bears | 6-2 | .750 | 0-2 | 214 | 160 | +54 | W3 | 5 |
| Detroit Lions | 5-2 | .714 | 2-0 | 203 | 180 | +23 | W3 | 6 |
| Green Bay Packers | 5-3 | .625 | 1-2 | 171 | 164 | +7 | W1 | 7 |
NFC South
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 3-4 | .429 | 1-1 | 178 | 193 | -15 | L2 | 4 |
| Tampa Bay Buccaneers | 3-5 | .375 | 2-0 | 178 | 151 | +27 | W2 | — |
| Atlanta Falcons | 3-5 | .375 | 1-2 | 171 | 189 | -18 | L1 | — |
| New Orleans Saints | 2-5 | .286 | 0-1 | 162 | 194 | -32 | L1 | — |
NFC West
| Team | W-L | Pct | Div | PF | PA | Diff | Streak | Seed |
|---|---|---|---|---|---|---|---|---|
| San Francisco 49ers | 6-1 | .857 | 3-0 | 197 | 139 | +58 | L1 | 1 |
| Seattle Seahawks | 4-4 | .500 | 1-1 | 185 | 159 | +26 | L1 | — |
| Los Angeles Rams | 4-4 | .500 | 0-2 | 194 | 168 | +26 | W2 | — |
| Arizona Cardinals | 3-5 | .375 | 1-2 | 175 | 238 | -63 | W1 | — |
How NFL standings and seeding work
Each conference has four divisions of four teams. The four division winners take seeds 1–4 by record, and the three best remaining records are wild cards, seeds 5–7. Only the No. 1 seed in each conference gets a first-round bye. Ties are broken by head-to-head, division, common-game and conference records.
NFL playoff schedule 2026-27 · NFL schedule 2026 · College football rankings · How the playoff bracket works
More 2026 football schedules
Thanksgiving NFL games 2026 · College Football Playoff schedule 2026 · College bowl schedule 2026-27 · Conference championship games 2026 · NFL playoff schedule 2026-27 · NFL bye weeks 2026 · Monday Night Football schedule 2026 · Thursday Night Football schedule 2026 · Sunday Night Football schedule 2026 · NFL preseason schedule 2026 · NFL schedule 2026 by week · NFL games today · NBA games today · NHL games today · NFL standings 2026 · Super Bowl LXI (2027) · NFL Christmas games 2026 · NFL on TV this week · College football on TV this week