Florida Panthers 2026-27 Schedule
Florida Panthers 2026-27 regular-season schedule with puck-drop times, TV channels and results. Download a printable one-page PDF or combine teams.
The Florida Panthers play home games at Amerant Bank Arena in Sunrise, Florida. For the 2026-27 season the team competes in the Atlantic Division of the NHL's Eastern Conference. Florida opened the season at Carolina on September 29. The regular season runs from September 29, 2026, to April 10, 2027, with the schedule expanded to 84 games per team, and the Stanley Cup Playoffs begin April 13. Every regular-season game available from our data provider is listed below with puck-drop times and TV channels; anything not yet announced is marked TBD.
| Date / start time | Matchup | TV / stream | Status |
|---|---|---|---|
| Sep 29, 2026, 5:00 PM EDT | Florida Panthers at Carolina Hurricanes | ESPN | 1–0 · Final/OT |
| Oct 1, 2026, 10:00 PM EDT | Florida Panthers at San Jose Sharks | ESPN+ | 3–4 · Final/OT |
| Oct 4, 2026, 8:00 PM EDT | Florida Panthers at Anaheim Ducks | ESPN+ | 2–3 · Final/OT |
| Oct 6, 2026, 10:20 PM EDT | Florida Panthers at Los Angeles Kings | ESPN | 2–1 · Final |
| Oct 10, 2026, 6:00 PM EDT | Minnesota Wild at Florida Panthers | ESPN+ | 4–1 · Final |
| Oct 12, 2026, 1:00 PM EDT | Florida Panthers at Buffalo Sabres | ESPN+ | 3–5 · Final |
| Oct 13, 2026, 6:15 PM EDT | Florida Panthers at Columbus Blue Jackets | ESPN+ | 7–3 · Final |
| Oct 15, 2026, 7:00 PM EDT | Vancouver Canucks at Florida Panthers | ESPN+ | 2–3 · Final/OT |
| Oct 17, 2026, 6:00 PM EDT | Seattle Kraken at Florida Panthers | ESPN+ | 3–8 · Final |
| Oct 21, 2026, 7:30 PM EDT | Florida Panthers at Ottawa Senators | ESPN+ | 1–5 · Final |
| Oct 22, 2026, 7:00 PM EDT | Florida Panthers at Pittsburgh Penguins | ESPN+ | 0–4 · Final |
| Oct 25, 2026, 3:00 PM EDT | Florida Panthers at Chicago Blackhawks | ESPN+ | 3–2 · Final |
| Oct 27, 2026, 8:00 PM EDT | Florida Panthers at Winnipeg Jets | ESPN+ | 5–1 · Final |
| Oct 30, 2026, 7:00 PM EDT | Winnipeg Jets at Florida Panthers | ESPN+ | Scheduled |
| Nov 2, 2026, 7:00 PM EST | Detroit Red Wings at Florida Panthers | ESPN+ | Scheduled |
| Nov 4, 2026, 7:30 PM EST | Chicago Blackhawks at Florida Panthers | TNT / truTV | Scheduled |
| Nov 7, 2026, 12:30 PM EST | Florida Panthers at Washington Capitals | ESPN+ | Scheduled |
| Nov 8, 2026, 1:00 PM EST | Florida Panthers at Boston Bruins | NHL Net | Scheduled |
| Nov 10, 2026, 7:30 PM EST | Florida Panthers at Columbus Blue Jackets | Disney+ / ESPN+ | Scheduled |
| Nov 12, 2026, 7:30 PM EST | Detroit Red Wings at Florida Panthers | Disney+ / ESPN+ | Scheduled |
| Nov 14, 2026, 7:00 PM EST | Florida Panthers at St. Louis Blues | ESPN+ | Scheduled |
| Nov 15, 2026, 8:00 PM EST | Florida Panthers at Dallas Stars | NHL Net | Scheduled |
| Nov 17, 2026, 7:00 PM EST | Edmonton Oilers at Florida Panthers | ESPN+ | Scheduled |
| Nov 21, 2026, 6:00 PM EST | Buffalo Sabres at Florida Panthers | ESPN+ | Scheduled |
| Nov 25, 2026, 7:00 PM EST | Ottawa Senators at Florida Panthers | ESPN+ | Scheduled |
| Nov 27, 2026, 3:00 PM EST | Florida Panthers at Washington Capitals | ESPN+ | Scheduled |
| Nov 28, 2026, 6:00 PM EST | Tampa Bay Lightning at Florida Panthers | ESPN+ | Scheduled |
| Dec 1, 2026, 7:00 PM EST | Florida Panthers at New York Islanders | MSGSN / Scripps Sports | Scheduled |
| Dec 3, 2026, 7:00 PM EST | Florida Panthers at Toronto Maple Leafs | Scripps Sports | Scheduled |
| Dec 5, 2026, 1:00 PM EST | Florida Panthers at Montreal Canadiens | Scripps Sports | Scheduled |
| Dec 8, 2026, 7:00 PM EST | Boston Bruins at Florida Panthers | Scripps Sports | Scheduled |
| Dec 10, 2026, 7:00 PM EST | Pittsburgh Penguins at Florida Panthers | ESPN | Scheduled |
| Dec 12, 2026, 7:00 PM EST | Florida Panthers at Detroit Red Wings | DSN / Scripps Sports | Scheduled |
| Dec 14, 2026, 7:00 PM EST | Florida Panthers at Philadelphia Flyers | NBC Sports Phil / Scripps Sports | Scheduled |
| Dec 15, 2026, 7:00 PM EST | Florida Panthers at Boston Bruins | TNT / truTV | Scheduled |
| Dec 19, 2026, 1:00 PM EST | Calgary Flames at Florida Panthers | Scripps Sports | Scheduled |
| Dec 21, 2026, 7:00 PM EST | St. Louis Blues at Florida Panthers | Scripps Sports / Blues App | Scheduled |
| Dec 26, 2026, 6:00 PM EST | Tampa Bay Lightning at Florida Panthers | The Spot - MTN / Scripps Sports | Scheduled |
| Dec 28, 2026, 7:00 PM EST | Nashville Predators at Florida Panthers | Scripps Sports | Scheduled |
| Dec 30, 2026, 7:00 PM EST | Buffalo Sabres at Florida Panthers | MSGB / Scripps Sports | Scheduled |
| Jan 1, 2027, 2:00 PM EST | Florida Panthers at Nashville Predators | Scripps Sports | Scheduled |
| Jan 2, 2027, 1:00 PM EST | Montreal Canadiens at Florida Panthers | Scripps Sports | Scheduled |
| Jan 5, 2027, 8:00 PM EST | Florida Panthers at Calgary Flames | Scripps Sports | Scheduled |
| Jan 7, 2027, 8:00 PM EST | Florida Panthers at Edmonton Oilers | Scripps Sports | Scheduled |
| Jan 9, 2027, 10:00 PM EST | Florida Panthers at Vancouver Canucks | Scripps Sports | Scheduled |
| Jan 12, 2027, 9:40 PM EST | Florida Panthers at Seattle Kraken | KONG / Scripps Sports | Scheduled |
| Jan 14, 2027, 9:30 PM EST | Florida Panthers at Minnesota Wild | ESPN | Scheduled |
| Jan 16, 2027, 6:00 PM EST | Vegas Golden Knights at Florida Panthers | Scripps Sports | Scheduled |
| Jan 18, 2027, 7:30 PM EST | Ottawa Senators at Florida Panthers | Scripps Sports | Scheduled |
| Jan 21, 2027, 7:00 PM EST | Carolina Hurricanes at Florida Panthers | CARNHL / Scripps Sports | Scheduled |
| Jan 24, 2027, 6:00 PM EST | Los Angeles Kings at Florida Panthers | ABTV / Scripps Sports | Scheduled |
| Jan 26, 2027, 7:00 PM EST | Florida Panthers at Philadelphia Flyers | NBC Sports Phil / Scripps Sports | Scheduled |
| Jan 27, 2027, 7:30 PM EST | Florida Panthers at New York Rangers | TNT / truTV | Scheduled |
| Jan 29, 2027, 7:00 PM EST | Florida Panthers at Detroit Red Wings | DSN / Scripps Sports | Scheduled |
| Feb 1, 2027, 2:00 PM EST | New York Islanders at Florida Panthers | MSGSN / Scripps Sports | Scheduled |
| Feb 3, 2027, 7:00 PM EST | Washington Capitals at Florida Panthers | Scripps Sports | Scheduled |
| Feb 12, 2027, 7:00 PM EST | Colorado Avalanche at Florida Panthers | Altitude 2 Sports / Scripps Sports | Scheduled |
| Feb 13, 2027, 6:00 PM EST | Dallas Stars at Florida Panthers | Scripps Sports / Prime Video (Local) | Scheduled |
| Feb 16, 2027, 7:30 PM EST | Florida Panthers at Tampa Bay Lightning | Disney+ / ESPN+ | Scheduled |
| Feb 18, 2027, 7:00 PM EST | New Jersey Devils at Florida Panthers | MSGSN / Scripps Sports | Scheduled |
| Feb 20, 2027, 5:00 PM EST | Anaheim Ducks at Florida Panthers | KCOP / Scripps Sports | Scheduled |
| Feb 21, 2027, 6:00 PM EST | San Jose Sharks at Florida Panthers | NBC Sports BA / Scripps Sports | Scheduled |
| Feb 24, 2027, 9:30 PM EST | Florida Panthers at Vegas Golden Knights | TNT / truTV | Scheduled |
| Feb 26, 2027, 9:00 PM EST | Florida Panthers at Utah Mammoth | Utah 16 / Scripps Sports | Scheduled |
| Feb 27, 2027, 7:00 PM EST | Florida Panthers at Colorado Avalanche | Altitude Sports / KTVD-TV (My20) | Scheduled |
| Mar 2, 2027, 7:00 PM EST | Utah Mammoth at Florida Panthers | Utah 16 / Scripps Sports | Scheduled |
| Mar 4, 2027, 8:30 PM EST | Pittsburgh Penguins at Florida Panthers | ESPN | Scheduled |
| Mar 6, 2027, 7:00 PM EST | Toronto Maple Leafs at Florida Panthers | Scripps Sports | Scheduled |
| Mar 9, 2027, 7:00 PM EST | New Jersey Devils at Florida Panthers | MSG2 / Scripps Sports | Scheduled |
| Mar 12, 2027, 7:00 PM EST | New York Islanders at Florida Panthers | MSGSN / Scripps Sports | Scheduled |
| Mar 15, 2027, 7:30 PM EDT | Florida Panthers at Toronto Maple Leafs | Scripps Sports | Scheduled |
| Mar 16, 2027, 7:00 PM EDT | Florida Panthers at Montreal Canadiens | Scripps Sports | Scheduled |
| Mar 18, 2027, 7:00 PM EDT | Florida Panthers at Ottawa Senators | Scripps Sports | Scheduled |
| Mar 20, 2027, 1:00 PM EDT | Florida Panthers at Buffalo Sabres | MSGB / Scripps Sports | Scheduled |
| Mar 23, 2027, 7:00 PM EDT | Florida Panthers at Tampa Bay Lightning | TNT / truTV | Scheduled |
| Mar 25, 2027, 7:00 PM EDT | New York Rangers at Florida Panthers | MSG / Scripps Sports | Scheduled |
| Mar 27, 2027, 6:00 PM EDT | Philadelphia Flyers at Florida Panthers | NBC Sports Phil / Scripps Sports | Scheduled |
| Mar 30, 2027, 7:00 PM EDT | Columbus Blue Jackets at Florida Panthers | CBJNHL / Scripps Sports | Scheduled |
| Apr 1, 2027, 7:00 PM EDT | Toronto Maple Leafs at Florida Panthers | Scripps Sports | Scheduled |
| Apr 3, 2027, 12:30 PM EDT | Florida Panthers at New York Rangers | ABC | Scheduled |
| Apr 4, 2027, 4:30 PM EDT | Florida Panthers at New Jersey Devils | TNT / truTV | Scheduled |
| Apr 6, 2027, 7:15 PM EDT | Montreal Canadiens at Florida Panthers | Scripps Sports | Scheduled |
| Apr 9, 2027, 7:00 PM EDT | Boston Bruins at Florida Panthers | Scripps Sports | Scheduled |
| Apr 10, 2027, 6:00 PM EDT | Carolina Hurricanes at Florida Panthers | CARNHL / Scripps Sports | Scheduled |
Florida Panthers season at a glance
- Home and away
- 42 home games, 42 road games (84 games listed).
- Back-to-backs
- 14 sets of games on consecutive days.
- National TV
- 37 games with a national broadcast listed.
- TV and streaming listed
- National: ESPN+ 20, TNT 6, ESPN 5, Disney+ 3, NHL Net 2, ABC 1; 47 games on local or regional channels only.
- Late starts
- 3 games starting at 10 PM ET or later.
- Longest road trip
- 5 straight games away from home, Jan 5 to Jan 14 (2 trips of that length).
- Next game
- vs. Winnipeg Jets, Friday, October 30 at 7:00 PM ET on ESPN+.
Computed from the schedule on this page. Times and dates are U.S. Eastern. A back-to-back is two games on consecutive calendar days; national TV means the provider lists a national broadcast; a late start starts at 10 PM ET or later; a road trip is a run of consecutive games away from home.
Plan the rest of Florida Panthers’ season
The available schedule contains 84 regular-season games: 13 completed and 71 not marked final. The remaining games include 39 at home, 32 away and 0 at neutral sites.
The next dated matchup is against Winnipeg Jets on October 30. Use the schedule above for the latest start and channel.
Keep your calendar subscription active to pick up later start changes; a downloaded PDF will not update itself.
Florida Panthers schedule notes
This page lists the regular-season games available from our sports data provider. Start times and TV channels may change; unannounced details remain TBD. The PDF lists the games still to play (choose "PDF with past games" for the full regular season with games already played) and is a snapshot of the latest available data when downloaded.
Following more than one team? Combine this team with other NFL, college football, NBA, NHL or college basketball teams in one date-ordered schedule and printable PDF.
NHL schedules and teams → · NBA schedules → · College basketball schedules → · Women’s college basketball schedules → · Browse all team schedules →
Florida Panthers schedule FAQ
When does the Florida Panthers season start?
The first game in the current schedule is at Carolina Hurricanes on Tuesday, September 29 at 5:00 PM ET, on ESPN. The first home game is vs. Minnesota Wild on Saturday, October 10.
How many back-to-backs do the Florida Panthers have?
The current schedule has 14 sets of games on consecutive days (U.S. Eastern dates).
What channel are Florida Panthers games on?
National broadcasts listed for the Florida Panthers this season: ESPN+ (20 games), TNT (6 games), ESPN (5 games), Disney+ (3 games), NHL Net (2 games) and ABC (1 game). 47 games are listed on local or regional channels only, which depend on your market. Channels can change, so check the schedule table above before puck drop.
How do I print the Florida Panthers schedule?
Use the "Download PDF of remaining games" button near the top of this page to get a printable PDF of the games still to play with puck drop times (choose "PDF with past games" for the full regular season) and TV channels, then print it from your PDF viewer. The PDF is a snapshot of the schedule when downloaded.