Philadelphia 76ers 2026-27 Schedule
Philadelphia 76ers full regular-season schedule with tip-off times, TV channels and results. Download a printable PDF or add this team to your combined schedule.
The Philadelphia 76ers play their home games at Xfinity Mobile Arena in Philadelphia, Pennsylvania. The arena in the South Philadelphia Sports Complex, previously Wells Fargo Center, was renamed in 2025, and the 76ers share it with the NHL's Flyers. For the 2026-27 season the team competes in the Atlantic Division of the NBA's Eastern Conference. The regular season runs from October 20, 2026, to April 11, 2027, and Emirates NBA Cup group games are played from October 30 to November 27. Every regular-season game available from our data provider is listed below with tip-off times and TV channels; anything not yet announced is marked TBD.
| Date / tip-off | Matchup | TV / stream | Status |
|---|---|---|---|
| Oct 20, 2026, 7:00 PM EDT | Philadelphia 76ers at New York Knicks | NBC / ERADM | 106–100 · Final |
| Oct 22, 2026, 7:00 PM EDT | Cleveland Cavaliers at Philadelphia 76ers | ESPN | 106–114 · Final |
| Oct 24, 2026, 7:30 PM EDT | Milwaukee Bucks at Philadelphia 76ers | NBA TV | 116–127 · Final |
| Oct 25, 2026, 7:30 PM EDT | Detroit Pistons at Philadelphia 76ers | NBA League Pass | 106–93 · Final |
| Oct 28, 2026, 7:00 PM EDT | Philadelphia 76ers at Indiana Pacers | ESPN | 114–109 · Final |
| Oct 30, 2026, 7:30 PM EDT | New York Knicks at Philadelphia 76ers | Prime Video | Scheduled |
| Oct 31, 2026, 6:00 PM EDT | Philadelphia 76ers at Charlotte Hornets | NBA TV | Scheduled |
| Nov 2, 2026, 7:30 PM EST | Chicago Bulls at Philadelphia 76ers | NBA League Pass | Scheduled |
| Nov 4, 2026, 7:00 PM EST | Philadelphia 76ers at Detroit Pistons | ESPN | Scheduled |
| Nov 6, 2026, 7:30 PM EST | Philadelphia 76ers at Cleveland Cavaliers | Prime Video | Scheduled |
| Nov 8, 2026, 3:30 PM EST | Philadelphia 76ers at Chicago Bulls | TBD | Scheduled |
| Nov 10, 2026, 8:00 PM EST | Boston Celtics at Philadelphia 76ers | NBC | Scheduled |
| Nov 12, 2026, 7:00 PM EST | Toronto Raptors at Philadelphia 76ers | TBD | Scheduled |
| Nov 15, 2026, 1:00 PM EST | Indiana Pacers at Philadelphia 76ers | DAZN IND | Scheduled |
| Nov 16, 2026, 7:30 PM EST | Philadelphia 76ers at Brooklyn Nets | DAZN (YES) | Scheduled |
| Nov 18, 2026, 7:00 PM EST | Philadelphia 76ers at Orlando Magic | TBD | Scheduled |
| Nov 21, 2026, 1:00 PM EST | Milwaukee Bucks at Philadelphia 76ers | MyMi / Bucks App | Scheduled |
| Nov 23, 2026, 7:00 PM EST | Portland Trail Blazers at Philadelphia 76ers | BlazerVision | Scheduled |
| Nov 25, 2026, 5:00 PM EST | Miami Heat at Philadelphia 76ers | ESPN | Scheduled |
| Nov 27, 2026, 7:30 PM EST | Philadelphia 76ers at Indiana Pacers | TBD | Scheduled |
| Nov 28, 2026, 8:30 PM EST | Philadelphia 76ers at Houston Rockets | NBA TV | Scheduled |
| Dec 1, 2026, 7:00 PM EST | Memphis Grizzlies at Philadelphia 76ers | DAZN MEM | Scheduled |
| Dec 2, 2026, 7:00 PM EST | Denver Nuggets at Philadelphia 76ers | NBA TV | Scheduled |
| Dec 12, 2026, 7:30 PM EST | Orlando Magic at Philadelphia 76ers | TBD | Scheduled |
| Dec 14, 2026, 7:00 PM EST | Philadelphia 76ers at Orlando Magic | NBCSN | Scheduled |
| Dec 17, 2026, 7:00 PM EST | Dallas Mavericks at Philadelphia 76ers | NBA TV | Scheduled |
| Dec 21, 2026, 7:00 PM EST | Philadelphia 76ers at Charlotte Hornets | TBD | Scheduled |
| Dec 23, 2026, 7:30 PM EST | Houston Rockets at Philadelphia 76ers | Prime Video | Scheduled |
| Dec 25, 2026, 5:00 PM EST | Philadelphia 76ers at Los Angeles Lakers | ABC / ESPN | Scheduled |
| Dec 27, 2026, 9:00 PM EST | Philadelphia 76ers at LA Clippers | ClipperVision | Scheduled |
| Dec 29, 2026, 10:00 PM EST | Philadelphia 76ers at Sacramento Kings | TBD | Scheduled |
| Dec 30, 2026, 9:00 PM EST | Philadelphia 76ers at Phoenix Suns | Arizona's Family 3TV / Suns Live | Scheduled |
| Jan 1, 2027, 8:00 PM EST | Philadelphia 76ers at Milwaukee Bucks | MyMi / Bucks App | Scheduled |
| Jan 4, 2027, 7:00 PM EST | Atlanta Hawks at Philadelphia 76ers | TBD | Scheduled |
| Jan 6, 2027, 7:30 PM EST | Oklahoma City Thunder at Philadelphia 76ers | ESPN | Scheduled |
| Jan 8, 2027, 7:00 PM EST | Miami Heat at Philadelphia 76ers | ESPN | Scheduled |
| Jan 10, 2027, 6:00 PM EST | Philadelphia 76ers at Toronto Raptors | TBD | Scheduled |
| Jan 12, 2027, 8:00 PM EST | Washington Wizards at Philadelphia 76ers | NBC | Scheduled |
| Jan 14, 2027, 7:00 PM EST | Brooklyn Nets at Philadelphia 76ers | DAZN (YES) | Scheduled |
| Jan 16, 2027, 12:30 PM EST | Minnesota Timberwolves at Philadelphia 76ers | DAZN MIN | Scheduled |
| Jan 18, 2027, 2:30 PM EST | Philadelphia 76ers at Atlanta Hawks | NBC | Scheduled |
| Jan 19, 2027, 7:00 PM EST | Indiana Pacers at Philadelphia 76ers | DAZN IND | Scheduled |
| Jan 21, 2027, 7:30 PM EST | Philadelphia 76ers at Boston Celtics | Prime Video | Scheduled |
| Jan 23, 2027, 5:00 PM EST | Philadelphia 76ers at Chicago Bulls | NBA TV | Scheduled |
| Jan 25, 2027, 7:00 PM EST | LA Clippers at Philadelphia 76ers | KTLA / ClipperVision | Scheduled |
| Jan 27, 2027, 7:00 PM EST | Sacramento Kings at Philadelphia 76ers | TBD | Scheduled |
| Jan 28, 2027, 8:00 PM EST | Philadelphia 76ers at New Orleans Pelicans | GCSEN / Pelicans.com | Scheduled |
| Jan 30, 2027, 12:30 PM EST | Philadelphia 76ers at Miami Heat | ABC | Scheduled |
| Feb 1, 2027, 7:00 PM EST | New Orleans Pelicans at Philadelphia 76ers | GCSEN / Pelicans.com | Scheduled |
| Feb 3, 2027, 8:00 PM EST | Philadelphia 76ers at Memphis Grizzlies | DAZN MEM | Scheduled |
| Feb 5, 2027, 7:00 PM EST | Detroit Pistons at Philadelphia 76ers | Prime Video | Scheduled |
| Feb 7, 2027, 7:00 PM EST | Boston Celtics at Philadelphia 76ers | NBC | Scheduled |
| Feb 8, 2027, 7:00 PM EST | Brooklyn Nets at Philadelphia 76ers | DAZN (YES) | Scheduled |
| Feb 11, 2027, 7:00 PM EST | New York Knicks at Philadelphia 76ers | Prime Video | Scheduled |
| Feb 13, 2027, 5:30 PM EST | Philadelphia 76ers at Oklahoma City Thunder | Prime Video | Scheduled |
| Feb 15, 2027, 2:30 PM EST | Philadelphia 76ers at Dallas Mavericks | NBC | Scheduled |
| Feb 17, 2027, 7:00 PM EST | Phoenix Suns at Philadelphia 76ers | Arizona's Family 3TV / Suns Live | Scheduled |
| Feb 25, 2027, 7:30 PM EST | Philadelphia 76ers at Brooklyn Nets | DAZN (YES) | Scheduled |
| Feb 27, 2027, 8:30 PM EST | Philadelphia 76ers at New York Knicks | ABC | Scheduled |
| Mar 1, 2027, 7:00 PM EST | Philadelphia 76ers at Cleveland Cavaliers | NBCSN | Scheduled |
| Mar 3, 2027, 7:00 PM EST | Charlotte Hornets at Philadelphia 76ers | DAZN CHA | Scheduled |
| Mar 4, 2027, 7:00 PM EST | Los Angeles Lakers at Philadelphia 76ers | Prime Video | Scheduled |
| Mar 7, 2027, 1:00 PM EST | Philadelphia 76ers at Boston Celtics | ABC | Scheduled |
| Mar 8, 2027, 7:00 PM EST | Utah Jazz at Philadelphia 76ers | KJZZ-TV / Jazz+ | Scheduled |
| Mar 11, 2027, 7:30 PM EST | Philadelphia 76ers at San Antonio Spurs | Prime Video | Scheduled |
| Mar 13, 2027, 8:30 PM EST | Philadelphia 76ers at Minnesota Timberwolves | ABC | Scheduled |
| Mar 15, 2027, 7:00 PM EDT | Toronto Raptors at Philadelphia 76ers | NBCSN | Scheduled |
| Mar 17, 2027, 7:00 PM EDT | Chicago Bulls at Philadelphia 76ers | TBD | Scheduled |
| Mar 18, 2027, 7:00 PM EDT | Philadelphia 76ers at Washington Wizards | NBA TV | Scheduled |
| Mar 21, 2027, 7:30 PM EDT | San Antonio Spurs at Philadelphia 76ers | NBC | Scheduled |
| Mar 23, 2027, 9:00 PM EDT | Philadelphia 76ers at Utah Jazz | KJZZ-TV / Jazz+ | Scheduled |
| Mar 24, 2027, 10:00 PM EDT | Philadelphia 76ers at Golden State Warriors | ESPN | Scheduled |
| Mar 26, 2027, 10:00 PM EDT | Philadelphia 76ers at Portland Trail Blazers | NBA TV | Scheduled |
| Mar 28, 2027, 10:00 PM EDT | Philadelphia 76ers at Denver Nuggets | NBC | Scheduled |
| Mar 31, 2027, 7:00 PM EDT | Golden State Warriors at Philadelphia 76ers | ESPN | Scheduled |
| Apr 2, 2027, 7:00 PM EDT | Philadelphia 76ers at Washington Wizards | TBD | Scheduled |
| Apr 4, 2027, 1:00 PM EDT | Atlanta Hawks at Philadelphia 76ers | TBD | Scheduled |
| Apr 6, 2027, 7:30 PM EDT | Philadelphia 76ers at Toronto Raptors | TBD | Scheduled |
| Apr 8, 2027, 7:00 PM EDT | Philadelphia 76ers at Miami Heat | Prime Video | Scheduled |
| Apr 11, 2027, 6:00 PM EDT | Charlotte Hornets at Philadelphia 76ers | DAZN CHA | Scheduled |
Philadelphia 76ers season at a glance
- Home and away
- 40 home games, 40 road games (80 games listed).
- Back-to-backs
- 13 sets of games on consecutive days.
- National TV
- 42 games with a national broadcast listed.
- TV and streaming listed
- National: Prime Video 10, ESPN 8, NBA TV 8, NBC 8, ABC 5, NBCSN 3; 24 games on local or regional channels only; 14 games without a listed channel yet.
- Late tip-offs
- 4 games tipping off at 10 PM ET or later.
- Longest road trip
- 5 straight games away from home, Dec 25 to Jan 1.
- Next game
- vs. New York Knicks, Friday, October 30 at 7:30 PM ET on Prime Video.
Computed from the schedule on this page. Times and dates are U.S. Eastern. A back-to-back is two games on consecutive calendar days; national TV means the provider lists a national broadcast; a late tip-off starts at 10 PM ET or later; a road trip is a run of consecutive games away from home.
Plan the rest of Philadelphia 76ers’ season
The available schedule contains 80 regular-season games: 5 completed and 75 not marked final. The remaining games include 37 at home, 38 away and 0 at neutral sites.
The next dated matchup is against New York Knicks on October 30. Use the schedule above for the latest tip-off and channel.
14 remaining games have an unconfirmed tip-off or missing broadcast listing. Recheck those details before arranging travel or a watch party.
Philadelphia 76ers schedule notes
This page lists the regular-season games available from our sports data provider. Tip-off times and TV channels may change; unannounced details remain TBD. A PDF includes the full regular season, including games already played, and is a snapshot of the latest available data when downloaded.
Following more than one team? Combine this team with other NBA, college basketball or football teams in one date-ordered schedule and printable PDF.
NBA schedules and teams → · College basketball schedules → · Browse all team schedules →
Philadelphia 76ers schedule FAQ
When does the Philadelphia 76ers season start?
The first game in the current schedule is at New York Knicks on Tuesday, October 20 at 7:00 PM ET, on NBC. The first home game is vs. Cleveland Cavaliers on Thursday, October 22.
How many back-to-backs do the Philadelphia 76ers have?
The current schedule has 13 sets of games on consecutive days (U.S. Eastern dates).
What channel are Philadelphia 76ers games on?
National broadcasts listed for the Philadelphia 76ers this season: Prime Video (10 games), ESPN (8 games), NBA TV (8 games), NBC (8 games), ABC (5 games) and NBCSN (3 games). 24 games are listed on local or regional channels only, which depend on your market. 14 games have no channel listed yet. Channels can change, so check the schedule table above before tip-off.
Do the Philadelphia 76ers play on Christmas Day?
Yes: at Los Angeles Lakers, Friday, December 25 at 5:00 PM ET on ABC.
How do I print the Philadelphia 76ers schedule?
Use the "Download full-season PDF" button near the top of this page to get a printable PDF of the full regular season with tip-off times and TV channels, then print it from your PDF viewer. The PDF is a snapshot of the schedule when downloaded.